1st | NPL 3 Mens | 4-2 | Dulwich Hill FC |
Res | NPL 3 Mens | 1-1 | Dulwich Hill FC |
U18 | NPL 3 Mens | 6-0 | Dulwich Hill FC |
U16 | NPL 2 Youth | 0-1 | Parramatta FC |
U15 | NPL 2 Youth | 0-1 | Parramatta FC |
U14 | NPL 2 Youth | 1-6 | Parramatta FC |
U13 | NPL 2 Youth | 1-4 | Parramatta FC |
1st | WPL 2 Womens | 1-2 | Nepean FC |
Res | WPL 2 Womens | 4-5 | Nepean FC |
U17 | WPL 2 Womens | 1-4 | Nepean FC |
U15 | WPL 2 Womens | 0-0 | Nepean FC |
U14 | WPL 2 Womens | 3-0 | Nepean FC |
ROAR WITH THE LIONS IN 2020